We already got the average for the heater consumption of energy!
- Get link
- X
- Other Apps
| Areas | 12 | 13 | 14 | 15 |
| K2 | 10.06 | 10 | 9.9 | 9.89 |
| K1.1 | 4.1 | 3.8 | 3.7 | 3.68 |
| K1.2 | 4.9 | 4.7 | 4.6 | 4.55 |
| kantina and lower | 80.7 | 79.3 | 79.25 | 79.03 |
| entrance | 7.4 | 7 | 7 | 6.97 |
| auditorium | 39.48 | 35 | 34.9 | 34.85 |
| library | 3.3 | 3.1 | 3.08 | 3.05 |
| study library | 4.03 | 3.92 | 3.9 | 3.86 |
| kitchen | 3.5 | 3.34 | 3.32 | 3.27 |
| 1st floor | 23.5 | 22.9 | 22.7 | 22.34 |
| 2nd floor | 25.25 | 24.1 | 24 | 23.94 |
| A1.1 | 3.28 | 3.25 | 3.24 | 3.22 |
| A1.2 | 3.39 | 3.3 | 3.25 | 3.22 |
| A1.3 | 3.63 | 3.5 | 3.4 | 3.34 |
| A1.4 | 3.94 | 3.9 | 3.86 | 3.81 |
| A1.5 | 3.25 | 3.2 | 3.11 | 3.06 |
| A1.6 | 2.94 | 2.9 | 2.87 | 2.82 |
| A2.1 | 4.76 | 4.7 | 4.63 | 4.59 |
| A2.2 | 4.28 | 4.2 | 4.12 | 4.07 |
| A2.3 | 4.36 | 4.3 | 4.25 | 4.19 |
| A2.4 | 4.96 | 4.9 | 4.88 | 4.85 |
| A2.5 | 3.9 | 3.7 | 3.64 | 3.59 |
| A2.6 | 2.9 | 2.8 | 3.78 | 3.74 |
| E1 | 4 | 3.78 | 3.75 | 3.71 |
| E2 | 4.21 | 4.2 | 4.11 | 4.05 |
| E3 | 3.8 | 3.73 | 3.71 | 3.67 |
| E4 | 4.47 | 4.35 | 4.31 | 4.27 |
| E5 | 3.84 | 3.76 | 3.71 | 3.67 |
| corridor | 4.5 | 4.35 | 4.31 | 4.25 |
| UTC | 1.72 | 1.69 | 1.64 | 1.62 |
| Hoegh | 30.55 | 30.3 | 29.9 | 29.1 |
| Total | 308.9 | 297.97 | 296.82 | 294.27 |
| corrdior (up and down) | 13.44 | 13.35 | 13.29 | 13.25 |
| average room | 3.5 | 3.34 | 3.25 | 3.22 |
| avergage dayroom | 5.07 | 4.92 | 4.85 | 4.82 |
| total corridors | 67.2 | 66.75 | 66.45 | 66.25 |
| total rooms | 140 | 133.6 | 130 | 128.8 |
| total dayrooms | 25.35 | 24.6 | 24.25 | 24.1 |
| total student village | 232.55 | 224.95 | 220.7 | 219.15 |
| Total | 541.45 | 522.92 | 517.52 | 513.42 |
| Avergage House mentor | 10.95 | 10.79 | 10.72 | 10.69 |
| Total | 54.75 | 53.95 | 53.6 | 53.45 |
| Total | 596.2 | 576.87 | 571.12 | 566.87 |
- Get link
- X
- Other Apps
Comments
Post a Comment